top banner
Click here to visit our sponsor

RECORDING INDUSTRY RELEASES 1996 CONSUMER PROFILE

TEN YEAR TREND DATA

Table 1: 1987 - 1991
(Figures Represent % Dollar Value)

1987 1988 1989 1990 1991
ROCK 45.5 46.2 41.7 36.1 34.8 < GENRE
COUNTRY 10.6 7.4 7.3 9.6 12.8
R&B 9.0 9.1 9.5 11.6 9.9
POP 13.5 15.2 15.0 13.7 12.1
RAP 3.8 4.2 6.4 8.5 10.0
GOSPEL 2.9 2.5 3.1 2.5 3.8
CLASSICAL 3.9 3.5 3.6 3.1 3.2
JAZZ 3.8 4.7 4.9 4.8 4.0
OLDIES 0.7 1.0 0.9 0.8 1.0
SOUNDTRACKS 0.2 0.5 0.7 0.8 0.7
NEW AGE NA NA 1.4 1.1 1.3
CHILDREN'S 0.5 0.5 0.3 0.5 0.3
OTHER 4.8 4.0 4.0 5.6 4.2
FULL LENGTH CASSETTES 62.5 60.4 54.8 54.7 49.8 < FORMAT
FULL LENGTH CDs 11.5 18.6 25.1 31.1 38.9
VINYL LPs 20.1 13.9 9.2 4.7 1.7
SINGLES (All Types) 5.7 6.7 10.7 8.7 8.8
MUSIC VIDEOS NA NA NA NA 0.4
10-14 YEARS 7.3 9.0 8.1 7.6 8.2 < AGE
15-19 YEARS 24.2 23.3 24.8 18.3 18.1
20-24 YEARS 19.1 21.8 19.2 16.5 17.9
25-29 YEARS 14.5 13.9 13.7 14.6 14.5
30-34 YEARS 10.8 9.5 10.3 13.2 12.5
35-39 YEARS 8.2 8.0 7.6 10.2 9.8
40-44 YEARS 4.8 4.7 5.4 7.8 6.7
45+ YEARS 10.7 9.4 10.2 11.1 11.8
RECORD STORE 65.0 68.6 71.7 69.8 62.1 < OUTLET
OTHER STORE 21.7 20.0 15.6 18.5 23.4
TAPE/RECORD CLUB 10.2 7.8 7.9 8.9 11.1
MAIL ORDER 2.6 2.5 4.5 2.5 3.0
FEMALE 44.8 43.5 46.3 45.6 45.9 < SEX

©1996 RIAA All Rights Reserved.

SEARCH! the TUHHD:

enter a key word/separate words/phrases with commas
SITE DIRECTORY:
Breakin'
Editorials
eMCee
Graffiti
HHC.com BBS
HHC Library
HHC Mall
HHC News Desk
HipHop History
Law Center
Reviews
Turntabilism
UZN Webring
Universal Zulu Nation
DIRECTORY LINKS:
Directory Index
Search the Directory
Add A Site to the Directory

What's New in the Directory
Directory Ranking
What's Cool in the Directory
CONTACTING HHC.com
HipHopCity.com
P.O. Box 41362
Baltimore, MD 21201-6362

Send product to address listed above.
Monitor capable of displaying 800 x 600 screen resolution with 256 colors
© 1995-00 R.A.M. Enterprises. All Rights Reserved. united States of America. • site dzinedby Mills